Société Africaine Forestière et Agricole du Cameroun
Safacam
Safacam is a legally registered company in Cameroon and is active in the rubber and oil palm plantation industry.
Presentation
Statutory data 31/12/2022
| Creation | 1897 |
| Purchase | 2014 |
| Capital | fCFA 6 210 000 000 |
| Number of shares | 1 242 000 |
| Turnover | fCFA 23 225 million |
| Operating results | fCFA 4 024 million |
| Net results | fCFA 2 748 million |
| Investments | fCFA 1 572 million |
| Net equity before result allocation | fCFA 21 374 million |
| Market price | fCFA 24 500 |
| Market capitalization | fCFA 30 429 million |
| Dividend paid per share | fCFA 1 996.00 |
| Earnings per share | fCFA 2 212.32 |
| P/E ratio | 11.07 |
| Current yield | 8.15% |
| Highest rate | fCFA 24 500 |
| Lowest rate | fCFA 18 450 |
| Exchange rate | fCFA 655.96 = EUR 1 |
Notification of participation
| Shareholders | Number of shares held (number of voting shares) |
Percentage of ownership |
| Safa | 856 113 | 68.93% |
| Socfinaf | 1 508 | 0.12% |
Company address
Mailing address:
Safacam
Avenue de Japoma
BP 100 Douala
Cameroon
Address of the plantation:
Safacam
Dizangué (department of Sanaga-Maritime, Littoral region)
Cameroon
+237-699 504 441
safacam@safacam.com
SHAREHOLDER
%
Safa and Socfinaf
SHAREHOLDER
%