Plantations Socfinaf Ghana
PSG
PSG is a legally registered company in Ghana and is active in the oil palm plantation industry.
Presentation
Statutory data 31/12/2022
| Creation | 1990 |
| Stop | 2002 |
| Privatization | 2012 |
| Capital | GHS 150 000 000 |
| Number of shares | 750 000 |
| Turnover | GHS 279 million |
| Operating results | GHS 154 million |
| Net results | GHS 49 million |
| Investments | GHS 19 million |
| Net equity before result allocation | GHS 274 million |
| Dividend paid per share | GHS 0 |
| Exchange rate | GHS 9.15 = EUR 1 |
Notification of participation
| Shareholder | Number of shares held (number of voting shares) |
Percentage of ownership |
| Socfinaf | 750 000 | 100% |
Company address
SHAREHOLDER
%