Okomu Oil Palm Company PLC
Okomu
Okomu is a legally registered company in Nigeria and is active in the rubber and oil palm plantation industry.
Presentation
Statutory data 31/12/2022
| Creation | 1975 |
| Privatization | 1990 |
| Capital | NGN 476 955 000 |
| Number of shares | 953 910 000 |
| Turnover | NGN 59 324 million |
| Operating results | NGN 25 032 million |
| Net result | NGN 17 243 million |
| Investments | NGN 10 281 million |
| Net equity before result allocation | NGN 42 017 million |
| Market price | NGN 165.00 |
| Market capitalization | NGN 157 395 million |
| Dividend paid per share | NGN 17.00 |
| Earnings per share | NGN 18.17 |
| P/E ratio | 9.08 |
| Current yield | 10.30% |
| Highest rate | NGN 236.50 |
| Lowest rate | NGN 121.00 |
| Exchange rate | NGN 478.92 = EUR 1 |
Notification of participation
| Shareholder |
Number of shares held |
Percentage of ownership |
| Socfinaf | 633 172 832 | 66.38% |
Company address
The Okomu Oil Company PLC
Okomu-Udo
Ovia South West LGA,
P.M.B 1449 Benin City,
Edo State Nigeria.
okomuinfo@okomunigeria.com
Okomu-Udo
Ovia South West LGA,
P.M.B 1449 Benin City,
Edo State Nigeria.
okomuinfo@okomunigeria.com
SHAREHOLDER
%
Socfinaf
SHAREHOLDER
%